Why spend $30–$40/month on resume platforms bloated with upsells and limitations?
AI Resume Craft gives you full access — premium templates, AI content suggestions, unlimited downloads, and job-specific customization — for just $4.99/month or $3.99 per month if 6 months.
We're not just affordable — we're engineered to outperform the most expensive tools out there.
Platform | Monthly | Quarterly | Yearly |
---|---|---|---|
AI Resume Craft | $4.99 | — | $23.99 |
Resume Genius | $34.95 | — | $95.40 |
Resume Now | $34.85 | — | $70.20 |
My Perfect Resume | $23.95 | — | $95.40 |
VisualCV | $25.00 | $48.00 | — |
Enhancv | $39.99 | $69.99 | $99.99 |
Zety | $34.95 | — | $71.40 |
LiveCareer | $23.95 | — | $71.40 |
Resume.io | $32.95 | — | $55.95 |
Novoresume | $21.99 | $39.99 | $99.99 |
FlowCV | $19.00 | — | $60.00 |
Careerflow | $23.99 | $54.99 | $172.99 |
Rezi | $29.00 | — | — |
Huntr | $40.00 | $90.00 | $160.00 |
ResumeBuild | $39.95 | — | — |
BetterCV | — | — | $71.40 |
Disclaimer: All pricing data presented above was independently researched as of August 3, 2025. Prices are subject to change by respective platforms at any time. AI Resume Craft is not affiliated with any of the listed services.